Intel 9th Gen Coffee Lake Core i5 9400
14,600.00 ৳ 14,600.00 ৳
14,600.00 ৳
Intel 9th Gen Coffee Lake Core i5 9400
Smart Cache–9 MB
Base Frequency – 2.90 GHz
Turbo Frequency Max. – 4.10 GHz
Intel designs advanced, high-performance processors for every usage, including enterprise-scale servers, IoT devices, laptops, desktops, workstations, and mobile devices. To find information, specifications, downloads and support for each processor, start by selecting a Processor family.
Processor Type | 9th Gen. Intel Core i5 |
Model | Intel Core i5 9400 |
Generation | 9th |
CPU Cooler | PCG 2015C (65W) |
Sockets Supported | LGA1151 |
Base Frequency | 2.90GHz |
Turbo Frequency Max. | 4.10GHz |
Code-Name | Coffee Lake |
CPU Cache | 9MB |
Core | 6 |
Threads | 6 |
Bus Speed | 8 GT/s DMI3 |
Memory Type | DDR4-2666 |
Memory Channel | 2 |
Memory Max. | 128GB |
Processor Graphics | Intel UHD Graphics 630 |
TDP | 65W |
Graphics Resolution Max. | 4096x2304@60Hz |
Graphics Base Frequency | 350 MHz |
Graphics Video Memory Max. | 64 GB |
Graphics Dynamic Frequency Max. | 1.05 GHz |
OpenGL Support | 4.5 |
Lithography | 14nm |
DirectX Support | 12 |
Compatible Products | Chipset: H370, B360, Z390, Z370, H310, Q370 |
Specialty | Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Optane Memory Supported, Intel Turbo Boost Technology, Intel Virtualization Technology (VT-x), Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies, Intel Identity Protection Technology |
Others | Bundled With Any Full Set PC, Max Memory Bandwidth: 41.6 GB/s, Displays Supported: 3, PCI Express Revision: 3.0, Thermal Solution Specification: PCG 2015C (65W) |
Warranty | 3 year |
Processor Type_Top | INTEL |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.