Rongta RP80USW POS Thermal 80mm Wireless POS Printer
12,400.00 ৳ 12,400.00 ৳
12,400.00 ৳
Printing method | Direct thermal printing | |
Effective printing width | 72mm or 64mm | |
Resolution | 203dpi(8 dots/mm) | |
Printing speed | 300mm/s | |
Printing density | 384 dots/line or 576 dots/line | |
Character set | GB18030 (Simplified Chinese) | |
Print font | ASCII Font A:12×24 | |
ASCII Font B:9×24 | ||
Chinese: 24×24 | ||
Character per line | Font A-42 lines or 48 lines/Font B-56 lines or 64 lines/Chinese-21 lines or 24 lines | |
Paper specification | Paper width | 79.5±0.5mm |
Paper roll diameter | Φ80mm | |
Paper loading | Easy paper loading | |
Barcodes | Barcode type | UPC-A,UPC-C,EAN-13,EAN-8,CODE39, ITF,CODEBAR,CODE93,CODE128 |
Reliability | MCBF | 70 million lines |
Thermal printing head | 100 million impulses (100km) | |
Auto cutter | 2 million cuts | |
Interface | USB, Serial, Parallel, Ethernet | |
Paper out detection function | optional | |
Emulation | ESC/POS/OPOS | |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | |
Power supply | DC 24V,2.5A | |
Cash drawer Control | DC 24V,1A | |
Certificate | 3C、CE、FCCID 、ROHS、REACH、BIS | |
Dimension (LxWxH ) | 195×145×148mm | |
Environment | temperature | working temperature: 0~45℃ Storage:-10~60℃ |
humidity | working humidity: 20-90% Storage:10-90%(paper exclused) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.